<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Goutamdey.com &#187; News</title>
	<atom:link href="http://goutamdey.com/blog/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://goutamdey.com</link>
	<description>Web development blog from Kolkata(Calcutta),India</description>
	<lastBuildDate>Thu, 07 Jan 2010 20:54:02 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>5 Javascript MVC Frameworks</title>
		<link>http://goutamdey.com/2010/01/02/5-javascript-mvc-frameworks-2/</link>
		<comments>http://goutamdey.com/2010/01/02/5-javascript-mvc-frameworks-2/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 06:17:43 +0000</pubDate>
		<dc:creator>goutam</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Frameworks]]></category>
		<category><![CDATA[MVC]]></category>

		<guid isPermaLink="false">http://goutamdey.com/?p=102</guid>
		<description><![CDATA[What is MVC?
In general when ever we talk about MVC we think about software engineering and design patterns which ease the life for a software developers. But MVC is not only a a design pattern for software engineering,  MVC is also a recommended pattern for HCI/Usability suggested by Jan Borchers in his book “A Pattern [...]]]></description>
			<content:encoded><![CDATA[<p><strong>What is MVC?</strong></p>
<p>In general when ever we talk about <a href="http://www.google.co.in/url?sa=t&amp;source=web&amp;ct=res&amp;cd=1&amp;ved=0CAgQFjAA&amp;url=http%3A%2F%2Fen.wikipedia.org%2Fwiki%2FModel%25E2%2580%2593view%25E2%2580%2593controller&amp;rct=j&amp;q=MVC&amp;ei=abM5S_O1EY-TkAWf5uyFCQ&amp;usg=AFQjCNEoEvCDLhz2Yph-XxbO1YhFwwXLIg" target="_blank">MVC </a>we think about software engineering and design patterns which ease the life for a software developers. But MVC is not only a a design pattern for software engineering,  MVC is also a recommended pattern for HCI/Usability suggested by <a href="http://hci.rwth-aachen.de/borchers" target="_blank">Jan Borchers</a> in his book “A Pattern Approach to Interaction Design” .</p>
<p><strong>Why we need it?</strong></p>
<p>In today’s world of software development <a href="http://en.wikipedia.org/wiki/Usability" target="_blank">usability</a> and <a href="http://en.wikipedia.org/wiki/Interaction_design" target="_blank">interaction design</a> considerations are inevitable. We all know about the buzz “<a href="http://en.wikipedia.org/wiki/Enterprise_social_software" target="_blank">Enterprise 2.0</a>” ( I will be posting some of my ideas on this very soon) and we just not think of an enterprise application without lots of big and really long forms. As web has become a ‘de facto’ standard for new breed of software&#8217;s in anyway we need to put a lot of client side validations(a hefty line of codes) and usability and UI tweaking for web forms.</p>
<p>Yes I can understand, no body wants to be remembered of those nightmares, but it is inevitable in any way. So please consider using a MVC here even for this forces of software designing.</p>
<p>We have ‘views’ as forms, we have ‘models’ and business/validation logic  and if we could glue-in the ‘controller’ we are done to solve our puzzle by using MVC in javascripts.</p>
<p>Going more into the frameworks available as of today is out of the scope of this article but I would like to put more in this subject when ever I get some more time to provide my readers a working samples to use and evaluate. For the time being the list of best(according to me) javascript MVC frameworks available for use.</p>
<h4><strong>SproutCore</strong></h4>
<p><a href="http://goutamdey.com/wp-content/uploads/2009/12/sproutecore.jpg"><img title="sproutecore" src="http://goutamdey.com/wp-content/uploads/2009/12/sproutecore_thumb.jpg" border="0" alt="sproutecore" width="504" height="254" /></a></p>
<p><strong><a href="http://www.sproutcore.com/home/" target="_blank">SproutCore</a></strong> is an open-source platform for building fast rich cloud applications on the web.  Specifically, the tools we develop are suitable for building large-scale applications that scale to many millions of users across many different devices.</p>
<h4><strong>PureMVC framework for Javascript</strong></h4>
<p><a href="http://goutamdey.com/wp-content/uploads/2009/12/puremvc.jpg"><img title="puremvc" src="http://goutamdey.com/wp-content/uploads/2009/12/puremvc_thumb.jpg" border="0" alt="puremvc" width="504" height="254" /></a></p>
<p><a href="http://darkstar.puremvc.org/" target="_blank">PureMVC</a> is a lightweight framework for creating applications based upon the classic Model-View-Controller design meta-pattern.<br />
This free, open-source framework is implemented in ActionScript 2 and 3, Java, Javascript and a number of other popular programming languages. This allows development on a wide variety of platforms.</p>
<h4><strong>CorMVC</strong></h4>
<p><a href="http://goutamdey.com/wp-content/uploads/2009/12/cormvc.jpg"><img title="cormvc" src="http://goutamdey.com/wp-content/uploads/2009/12/cormvc_thumb.jpg" border="0" alt="cormvc" width="504" height="254" /></a></p>
<p><a href="http://www.bennadel.com/resources/projects/cormvc/demo/index.htm#/home" target="_blank">CorMVC</a> stands for: <strong>C</strong>lient-<strong>O</strong>nly-<strong>R</strong>equired <strong>M</strong>odel-<strong>V</strong>iew-<strong>C</strong>ontroller, the application architecture held completely separate from server-side technologies. Ideal for single page application.</p>
<h4><strong>JavascriptMVC Javascript MVC framework based on JQuery.</strong></h4>
<p><a href="http://goutamdey.com/wp-content/uploads/2009/12/javascriptmvc.jpg"><img title="javascriptmvc" src="http://goutamdey.com/wp-content/uploads/2009/12/javascriptmvc_thumb.jpg" border="0" alt="javascriptmvc" width="504" height="254" /></a></p>
<p><a href="http://www.javascriptmvc.com/" target="_blank">JavaScriptMVC</a> is an open-source framework containing the best ideas in enterprise JavaScript development. It guides you to successfully completed projects by promoting best practices, maintainability, and convention over configuration.</p>
<h4><strong>Jamal</strong></h4>
<p><a href="http://goutamdey.com/wp-content/uploads/2009/12/jamal.jpg"><img title="jamal" src="http://goutamdey.com/wp-content/uploads/2009/12/jamal_thumb.jpg" border="0" alt="jamal" width="504" height="254" /></a></p>
<p><a href="http://jamal-mvc.com/" target="_blank">Jamal</a> is a set of conventions and small javascript libraries to achieve a complete separation of html, css and javascript in your web application. Jamal is built on jQuery and inspired by MVC frameworks like Ruby on Rails, CakePHP and its derivatives.</p>
]]></content:encoded>
			<wfw:commentRss>http://goutamdey.com/2010/01/02/5-javascript-mvc-frameworks-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GWT with PHP server side</title>
		<link>http://goutamdey.com/2010/01/01/gwt-with-php-server-side/</link>
		<comments>http://goutamdey.com/2010/01/01/gwt-with-php-server-side/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 20:19:11 +0000</pubDate>
		<dc:creator>goutam</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[GWT]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[RIA]]></category>

		<guid isPermaLink="false">http://goutamdey.com/?p=97</guid>
		<description><![CDATA[Creating Rich Internet Application with google web toolkit is like a breeze for java developers now a days without loosing their sleep for Javascript Hack. So go ahead and do the right thing with GWT.
Oh. yes client&#8217;s budget no problem provide him a low cost server side development budget with PHP. Yes it is true [...]]]></description>
			<content:encoded><![CDATA[<p>Creating <a href="http://en.wikipedia.org/wiki/Rich_internet_application" target="_blank">Rich Internet Application</a> with google web toolkit is like a breeze for java developers now a days without loosing their sleep for Javascript Hack. So go ahead and do the right thing with <a href="http://code.google.com/webtoolkit/" target="_blank">GWT</a>.</p>
<p>Oh. yes client&#8217;s budget no problem provide him a low cost server side development budget with <a href="http://php.net" target="_blank">PHP</a>. Yes it is true now you can. Go for <a href="http://www.gwtphp.com" target="_blank">GWTPHP</a> the framework may be for your next RIA project. Check it out.</p>
<p><strong>What is GWTPHP?</strong></p>
<p>GwtPHP is a framework for both client and server part.  In GwtPHP you don’t need to hack JavaScript, work with modern, object oriented languages JAVA and UI framework from google GWT.</p>
<p>User intefrace (client) is programmed in <strong>Java</strong>, then compiled by Google Web Toolkit (GWT) to browser-dependent JavaScript.</p>
<p>Server part uses <strong>PHP 5</strong> &#8211; the most used web scripting language today.</p>
<p>Keep an eye on this framework.</p>
<p><a href="http://goutamdey.com/wp-content/uploads/2010/01/gwtphp_framework.jpg"><img class="alignnone size-full wp-image-98" title="gwtphp_framework" src="http://goutamdey.com/wp-content/uploads/2010/01/gwtphp_framework.jpg" alt="" width="500" height="375" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://goutamdey.com/2010/01/01/gwt-with-php-server-side/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Java way of doing Ruby on Rails</title>
		<link>http://goutamdey.com/2006/12/11/java-way-of-doing-ruby-on-rails/</link>
		<comments>http://goutamdey.com/2006/12/11/java-way-of-doing-ruby-on-rails/#comments</comments>
		<pubDate>Mon, 11 Dec 2006 18:19:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ruby On Rails (ROR)]]></category>

		<guid isPermaLink="false">http://goutamdey.gdzine.net/?p=6</guid>
		<description><![CDATA[New kid on the J2EE blocks, RomaFramework, no not another new framework for confusing you by adding your framework bookmarks.
Inspired by Ruby on Rails a new java based framework for Ajaxified Web based application development framework thatâ€™s can turn your heads with some cool features:

Roma it&#8217;&#8217;s totally based on POJO (Plain Old Java Objects)
True Object [...]]]></description>
			<content:encoded><![CDATA[<p>New kid on the J2EE blocks, <a href="http://romaframework.xwiki.com/xwiki/bin/view/Main/" target="_blank">RomaFramework</a>, no not another new framework for confusing you by adding your framework bookmarks.</p>
<p>Inspired by Ruby on Rails a new java based framework for Ajaxified Web based application development framework thatâ€™s can turn your heads with some cool features:</p>
<ul>
<li>Roma it&#8217;&#8217;s totally based on <strong><a href="http://romaframework.xwiki.com/xwiki/bin/view/Doc/POJO">POJO</a></strong> (Plain Old Java Objects)</li>
<li><strong>True Object Oriented vision</strong> in all aspects: from the model to the view and to the repository/database</li>
</ul>
<ul>
<li>Encourage the use of the <strong><a href="http://romaframework.xwiki.com/xwiki/bin/view/Doc/DDD">Domain Driven Model (DDD)</a></strong> approach: let&#8217;&#8217;s think to the <strong><a href="http://romaframework.xwiki.com/xwiki/bin/view/Doc/Domain">Domain</a></strong>: the other things are secondary <strong><a href="http://romaframework.xwiki.com/xwiki/bin/view/Doc/Aspects">Aspects</a></strong></li>
<li>It works with <strong><a href="http://romaframework.xwiki.com/xwiki/bin/view/Doc/Conventions">Conventions</a></strong> ala <strong><a href="http://www.rubyonrails.org/">Ruby On Rails</a></strong>: much less code to write and maintain and more uniformity in projects</li>
<li>Applications are <strong>fully portable across frameworks</strong> since the application is developed using POJOs. For example you can switch between JDO and EJB3 PersistenceAspect without changing code unless you use directly the aspect implementation (see below)</li>
<li>Allow to makes things dirty: you can use <strong>directly</strong> the target framework taking the full advantage of the implementation power</li>
<li>You can use the already developed <strong><a href="http://romaframework.xwiki.com/xwiki/bin/view/Doc/Modules">Modules</a></strong> (CRUD, User&amp;Profiles, etc.) and extend their if you need</li>
<li>The <strong>skill</strong> requested to build application can be lower than required for modern Java Web Applications: minor cost of development</li>
<li>Roma is based on <strong><a href="http://www.springframework.org">Spring Framework</a></strong> as <a href="http://today.java.net/pub/a/today/2004/02/10/ioc.html">IoC container</a>, but you can use another one if you want.</li>
<li>The supported frameworks and tools are continuously update on <a href="http://romaframework.xwiki.com/xwiki/bin/view/Doc/Modules">Modules</a> page.</li>
</ul>
<p>You can have the pleasure of Ajax web front-end with the help of Echo framework and if you are too much conservative and do not want to break out your tie with JSP you can do that too with this framework.</p>
<p>Itâ€™s worth checking this framework before going for any other RAD framework in J2EE space.</p>
]]></content:encoded>
			<wfw:commentRss>http://goutamdey.com/2006/12/11/java-way-of-doing-ruby-on-rails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIA Widgets working draft from W3C</title>
		<link>http://goutamdey.com/2006/11/13/ria-widgets-working-draft-from-w3c/</link>
		<comments>http://goutamdey.com/2006/11/13/ria-widgets-working-draft-from-w3c/#comments</comments>
		<pubDate>Mon, 13 Nov 2006 19:34:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[RIA]]></category>
		<category><![CDATA[w3c]]></category>
		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false">http://goutamdey.gdzine.net/?p=10</guid>
		<description><![CDATA[Finally we got an initiatives from W3C, a working draft of Widgets packaging and development spec is published on 9th of this month(November,2006). If this draft comes live and gets real supports from widgets providers like Yahoo, Google,MSN, whole developer community will be very happy and web2.0 and RIA development on Javascript will not remains [...]]]></description>
			<content:encoded><![CDATA[<p>Finally we got an initiatives from <a href="http://w3c.org">W3C</a>, a working draft of Widgets packaging and development spec is published on 9th of this month(November,2006). If this draft comes live and gets real supports from widgets providers like <a href="http://developer.yahoo.com/yui/">Yahoo</a>, <a href="http://code.google.com/webtoolkit/">Google</a>,<a href="http://msn.com">MSN</a>, whole developer community will be very happy and <a href="http://www.oreillynet.com/go/web2">web2.0</a> and <a href="http://en.wikipedia.org/wiki/Rich_Internet_application">RIA </a>development on Javascript will not remains a nightmare anymore for web developers. Yes there are lot of scope to improve the working draft and we all hope that it will get a better shape very soon with active participations of big brothers.So as per W3C &#8220;<strong>Widgets are web applications which use the browser as an environment to run in, but which do not have the usual browser chrome. They are installed on a local client, and have several features that are not available to regular web applications, such as a more explicit security model to allow them to perform a wider range of tasks easily, and a persistent information store apart from cookies</strong>.&#8221;Every Widgets must contain information to initialization of the widget and some other optional meta informations. <strong>index.html</strong> will be the main document for the widget itself. And this html file are allowed to access/uses external contents like scripts,CSS files and images but are not limited to that only. SVG and XHTML are also under considerations. So lets hope for the healthy and easy life for widget spec to come out from it&#8217;&#8217;s mothers&#8221; womb.</p>
]]></content:encoded>
			<wfw:commentRss>http://goutamdey.com/2006/11/13/ria-widgets-working-draft-from-w3c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office on the web</title>
		<link>http://goutamdey.com/2006/02/27/office-on-the-web/</link>
		<comments>http://goutamdey.com/2006/02/27/office-on-the-web/#comments</comments>
		<pubDate>Mon, 27 Feb 2006 18:14:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[web-office]]></category>
		<category><![CDATA[web-tops]]></category>

		<guid isPermaLink="false">http://goutamdey.gdzine.net/?p=5</guid>
		<description><![CDATA[A new trend to collaborative enterprise wide working culture is catching up on the web. A new trend, all Blue-Giants are looking at. A trend to empower the common people to create, update and share there work in a collaborative fashion and enhance the overall team efficiency to a new high level.Global giants like Microsoft [...]]]></description>
			<content:encoded><![CDATA[<p>A new trend to collaborative enterprise wide working culture is catching up on the web. A new trend, all Blue-Giants are looking at. A trend to empower the common people to create, update and share there work in a collaborative fashion and enhance the overall team efficiency to a new high level.Global giants like Microsoft and Google are all ready on the race, though Microsoft is ahead of Google with it&#8217;&#8217;s beta version of products like Office Live at present. but Google is also catching up very fast with it&#8217;&#8217;s <a title="hosted email  service " href="http://gmail.com/" target="blank_">hosted email service </a>for organizations and there are <a title="signs" href="http://blogs.zdnet.com/Google/index.php?p=108" target="blank_">signs</a> of an impending Google Calendar product and <a href="http://pages.google.com" target="_blank">Page Creation</a> service.Sound interesting, then you can also try a few all ready on the web for FREE. Writely, NumSum, IRows, BaseCamp, Zimbra, Goowy to name a few of them. All Most all are trying to catch up the trend of collaborative CMS on the web.<span id="more-5"></span>We can categorized the Services as, <strong>Web Email, Word Processing, Spreadsheet, Calendar</strong>, <strong>Presentations, Project Management</strong> and some <strong>Mini-Suites.</strong><strong>Web Email.</strong>Though there are some hosted email application like <a title="Webmail.us" href="http://www.webmail.us/" target="blank_">Webmail.us</a> and <a title="Sproutit.com" href="http://www.sproutit.com/" target="blank_">Sproutit.com</a> but <a title="Gmail" href="http://gmail.com/" target="blank_"><span class="misspell">Gmail</span></a> is evolving as best choice for it&#8217;&#8217;s features like tagging, searching, IM and desktop client integration etc.<strong>Word Processing</strong>I would like to give 8 out of 10 to <a title="Writely" href="http://www.writely.com/" target="blank_"><span class="misspell">Writely</span></a> for it&#8217;&#8217;s features like import and export into Word format, embedded images, a WYSIWYG editor, drag and drop functionality, sharing documents, tagging, convert to PDF. Though there are some other services like <a title="Writeboard" href="http://www.writeboard.com/" target="blank_"><span class="misspell">Writeboard</span></a>, <a title="Rallypoint" href="http://www.rallypointhq.com/" target="blank_"><span class="misspell">Rallypoint</span></a>, and <a title="JotSpot Live" href="http://www.jotlive.com/" target="blank_"><span class="misspell">JotSpot</span> Live</a>.<strong>Spreadsheet</strong><a href="http://www.numsum.com/" target="_new"><span class="misspell">NumSum</span></a> and <a href="http://www.irows.com/"><span class="misspell">iRows</span></a> are good to check, and both provide collaborative editing. The other you can check are <a href="http://tracker.jot.com/"><span class="misspell">JotSpot</span> Tracker</a> and <a href="http://trimpath.com/project/wiki/TrimSpreadsheet"><span class="misspell">TrimSpreadsheet</span>.</a>.<!--more--><strong>Calendar</strong>In this service front you can find a lot of competing services like <a href="http://www.30boxes.com/">30 Boxes</a>, <a href="http://www.airset.com/"><span class="misspell">Airset</span></a> ,<a href="http://www.calendarhub.com/"><span class="misspell">CalendarHub</span></a>, <a href="http://www.techcrunch.com/2005/08/23/hula-possibly-a-new-ajax-calendar//">Hula</a>, <a href="http://joyent.com/"><span class="misspell">Joyent</span></a>, <a href="http://www.kiko.com/"><span class="misspell">Kiko</span></a>, <a href="http://www.planzo.com/"><span class="misspell">Planzo</span></a>, <a href="http://www.spongecell.com/"><span class="misspell">SpongeCell</span></a> and <a href="http://www.trumba.com/"><span class="misspell">Trumba</span></a>. But my bet is on <a href="http://www.calendarhub.com/"><span class="misspell">CalendarHub</span></a>.<strong>Presentations</strong>This is a category in which it is very hard to find out some really good services. <a href="http://www.meyerweb.com/eric/tools/s5/">S5</a> a service model is there as &#8220;A Simple Standards-Based Slide Show System&#8221;. It&#8217;&#8217;s based on XHTML, CSS, and JavaScript. But it&#8217;&#8217;s not a product. <a href="http://slideml.bitflux.ch/"><span class="misspell">SlideML</span></a> is an XML format for Slideshows. <a title="Anshinsoft " href="http://anshinsoft.com/" target="blank_"><span class="misspell">Anshinsoft</span> </a>has a product called <a title="REPro " href="http://202.54.74.123:8080/repro/startup.jsp" target="blank_"><span id="bad_word" class="misspell">REPro,</span> </a>which does not falls under collaborative hosted app model, but they have there Powerpoint format support in their reporting solution which could become a good alternative option for them who are really finding a pre-formatted presentation software on web.<strong>Project Management</strong>37Signal&#8217;&#8217;s <a href="http://basecamphq.com/"><span class="misspell">Basecamp</span></a> is only reliable services at the moment as far as my Googlying capability is concern.<strong>Mini-Suites</strong><a href="http://www.zimbra.com/"><span class="misspell">Zimbra</span></a> a collaborative communication suite with very impressive communication tools for enterprise with a heft API set for future development and integration. <a href="http://www.goffice.com/"><span class="misspell">gOffice</span></a> is a good choice also to start up for it&#8217;&#8217;s features like word processing, spreadsheet, presentation and Desktop publishing. <a href="http://webserver002.goowy.com/" target="_self"><span class="misspell">Goowy</span></a> is the alternative if you are keen on interface that you are working on.</p>
]]></content:encoded>
			<wfw:commentRss>http://goutamdey.com/2006/02/27/office-on-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Office Live Basics Beta &#8211; Free web hosting for you from Microsoft</title>
		<link>http://goutamdey.com/2006/02/26/microsoft-office-live-basics-beta-free-web-hosting-for-you-from-microsoft/</link>
		<comments>http://goutamdey.com/2006/02/26/microsoft-office-live-basics-beta-free-web-hosting-for-you-from-microsoft/#comments</comments>
		<pubDate>Sun, 26 Feb 2006 18:05:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://goutamdey.gdzine.net/?p=3</guid>
		<description><![CDATA[Don&#8221;t miss the opportunity to host your dream website for free. Host your personal site or business site, it does not matter to Microsoft, they are in mood to catch the netizens with the Microsoft Office Live Basics Beta offering. Microsoft Office Live Basics provides your company with its own domain name, hosting, Web site, [...]]]></description>
			<content:encoded><![CDATA[<p>Don&#8221;t miss the opportunity to host your dream website for free. Host your personal site or business site, it does not matter to Microsoft, they are in mood to catch the netizens with the Microsoft Office Live Basics Beta offering. <a title="Microsoft Office Live Basic" href="http://officelive.microsoft.com/OfficeLiveBasic.aspx" target="_blank">Microsoft Office Live Basics</a> provides your company with its own domain name, hosting, Web site, and e-mail accounts for free.Hosting features you can avail for free are as follows:</p>
<ul>
<li>Free hosting</li>
<li>30 MB of Web site storage</li>
<li>10 GB of bandwidth</li>
<li>No setup or hidden fees</li>
<li>Online customer support</li>
<li>Daily backup (data retained for 30 days)</li>
</ul>
<p>To use Microsoft Office Live Basics, you need the following:Â </p>
<ul>
<li>Internet Explorer 5.5 with Service Pack 4 (SP4) or later running on Windows 98,</li>
<li>Windows 2000, Windows XP, or Windows Server 2003</li>
<li>Internet access via dial-up or broadband</li>
<li>Super VGA (800 x 600) or higher-resolution display</li>
<li>Certain features require Microsoft Office 2000 or higher</li>
<li>Certain features require Internet Explorer 5.5 or later, Microsoft Office 2000 or later, and Windows XP</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://goutamdey.com/2006/02/26/microsoft-office-live-basics-beta-free-web-hosting-for-you-from-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.345 seconds -->
